Home

להתראות מחר לוח זמנים בכל זאת characterization of microsatellite markers in mandarin orange ניקוב הרחבה שיעול

Sequencing of diverse mandarin, pummelo and orange genomes reveals complex  history of admixture during citrus domestication | Nature Biotechnology
Sequencing of diverse mandarin, pummelo and orange genomes reveals complex history of admixture during citrus domestication | Nature Biotechnology

PDF) Development and characterization of polymorphic microsatellite markers  for the sweet orange (Citrus sinensis L. Osbeck)
PDF) Development and characterization of polymorphic microsatellite markers for the sweet orange (Citrus sinensis L. Osbeck)

PDF] Analysis of genetic diversity of gac [Momordica cochinchinensis  (Lour.) Spreng] in Southern Vietnam using fruit-morphological and microsatellite  markers | Semantic Scholar
PDF] Analysis of genetic diversity of gac [Momordica cochinchinensis (Lour.) Spreng] in Southern Vietnam using fruit-morphological and microsatellite markers | Semantic Scholar

PDF) Molecular characterization and genetic diversity analysis of mandarin  genotypes by SSR and SRAP markers
PDF) Molecular characterization and genetic diversity analysis of mandarin genotypes by SSR and SRAP markers

Frontiers | Characterization and Development of Microsatellite Markers in  Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing
Frontiers | Characterization and Development of Microsatellite Markers in Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing

PDF) Development and characterization of microsatellite markers for genetic  analysis of the swimming crab, Portunus trituberculatus | Mark Brand -  Academia.edu
PDF) Development and characterization of microsatellite markers for genetic analysis of the swimming crab, Portunus trituberculatus | Mark Brand - Academia.edu

Citrus fruits have distinct fruit characteristics. | Download Scientific  Diagram
Citrus fruits have distinct fruit characteristics. | Download Scientific Diagram

Transcriptome wide SSR discovery cross-taxa transferability and development  of marker database for studying genetic diversity population structure of  Lilium species | Scientific Reports
Transcriptome wide SSR discovery cross-taxa transferability and development of marker database for studying genetic diversity population structure of Lilium species | Scientific Reports

Characteristics of seven microsatellite markers developed from... |  Download Table
Characteristics of seven microsatellite markers developed from... | Download Table

PDF] Molecular characterization of Kinnow mandarin clones and mutants using  cross genera SSR markers | Semantic Scholar
PDF] Molecular characterization of Kinnow mandarin clones and mutants using cross genera SSR markers | Semantic Scholar

Genome-Wide Computational Analysis of Musa Microsatellites: Classification,  Cross-Taxon Transferability, Functional Annotation, Association with  Transposons & miRNAs, and Genetic Marker Potential | PLOS ONE
Genome-Wide Computational Analysis of Musa Microsatellites: Classification, Cross-Taxon Transferability, Functional Annotation, Association with Transposons & miRNAs, and Genetic Marker Potential | PLOS ONE

PDF) Molecular characterization and genetic diversity analysis of mandarin  genotypes by SSR and SRAP markers | Ilknur Polat - Academia.edu
PDF) Molecular characterization and genetic diversity analysis of mandarin genotypes by SSR and SRAP markers | Ilknur Polat - Academia.edu

Frontiers | Genetic Analysis of Fruit Quality Traits in Sweet Watermelon  (Citrullus lanatus var. lanatus): A Review
Frontiers | Genetic Analysis of Fruit Quality Traits in Sweet Watermelon (Citrullus lanatus var. lanatus): A Review

Frontiers | Target SSR-Seq: A Novel SSR Genotyping Technology Associate  With Perfect SSRs in Genetic Analysis of Cucumber Varieties
Frontiers | Target SSR-Seq: A Novel SSR Genotyping Technology Associate With Perfect SSRs in Genetic Analysis of Cucumber Varieties

PDF] 'Safor' Mandarin: A New Citrus Mid-late Triploid Hybrid | Semantic  Scholar
PDF] 'Safor' Mandarin: A New Citrus Mid-late Triploid Hybrid | Semantic Scholar

Genes | Free Full-Text | Characterization of Simple Sequence Repeat (SSR)  Markers Mined in Whole Grape Genomes
Genes | Free Full-Text | Characterization of Simple Sequence Repeat (SSR) Markers Mined in Whole Grape Genomes

Isolation and Characterization of Microsatellite Markers and Analysis of  Genetic Diversity in Chinese Jujube (Ziziphus jujuba Mill.) | PLOS ONE
Isolation and Characterization of Microsatellite Markers and Analysis of Genetic Diversity in Chinese Jujube (Ziziphus jujuba Mill.) | PLOS ONE

Oranges and lemons: clues to the taxonomy of Citrus from molecular markers:  Trends in Genetics
Oranges and lemons: clues to the taxonomy of Citrus from molecular markers: Trends in Genetics

Genes | Free Full-Text | Development and Characterization of Microsatellite  Markers Based on the Chloroplast Genome of Tree Peony
Genes | Free Full-Text | Development and Characterization of Microsatellite Markers Based on the Chloroplast Genome of Tree Peony

Genes | Free Full-Text | Genome-Wide Novel Genic Microsatellite Marker  Resource Development and Validation for Genetic Diversity and Population  Structure Analysis of Banana
Genes | Free Full-Text | Genome-Wide Novel Genic Microsatellite Marker Resource Development and Validation for Genetic Diversity and Population Structure Analysis of Banana

Genome-Wide Analysis of Microsatellite Markers Based on Sequenced Database  in Chinese Spring Wheat (Triticum aestivum L.) | PLOS ONE
Genome-Wide Analysis of Microsatellite Markers Based on Sequenced Database in Chinese Spring Wheat (Triticum aestivum L.) | PLOS ONE

Microsatellite Capture Sequencing | IntechOpen
Microsatellite Capture Sequencing | IntechOpen

Forests | Free Full-Text | Genetic Diversity and Association Analysis among  Germplasms of Diospyros kaki in Zhejiang Province Based on SSR Markers
Forests | Free Full-Text | Genetic Diversity and Association Analysis among Germplasms of Diospyros kaki in Zhejiang Province Based on SSR Markers

Development and Characterization of Microsatellite Markers in Citrus
Development and Characterization of Microsatellite Markers in Citrus